Size Chart | Guide
The internet is a wonderful place, until you buy the sickest kicks you've ever seen only to receive them in infant sizing and for someone who can't even walk yet! You can't win em all, but hopefully the below gives you a good understanding of what you're after to make the right choice.
All body shapes and sizes are different, but these are the standard sizes for most piercings. Good luck.
Piercing | Gauge | Thickness | Length (mm) |
Navel | Belly | 14ga (1.6mm) | 10mm, 11mm |
Nose | 18ga (1mm), 20ga (0.8mm) | 6mm, 8mm |
Tongue | 14ga (1.6mm) | 16mm |
Cartilage (Ear) | 16ga (1.2mm), 18ga (1mm) | 6mm, 8mm, 10mm |
Eyebrow | 14ga (1.6mm), 16ga (1.2mm) | 6mm,8mm, 10mm |
Industrial | 14ga (1.6mm), 16ga (1.2mm) | 38mm (varies) |
Lip (Labret | Rings) | 14ga (1.6mm), 16ga (1.2mm) | 6mm, 8mm, 10mm |
Monroe | 14ga (1.6mm) | 6mm, 8mm, 10mm |
Nipple | 14ga (1.6mm) | 10mm, 12mm |
Tragus, Helix, Rook, Conch, Daith | 16ga (1.2mm), 18ga (1mm) | 6mm, 8mm, 10mm |
Septum | 14ga (1.6mm), 16ga (1.2mm) | 10mm, 11mm, 12mm, 15mm |
While we're on the subject of piercing info, here's a handy wee image to give you a run down on what goes where. Fill your boots.